Various – Test CD Sound Recording
Label:
Laboratory – LAB 5791-177
Format:
CD, Compilation
Country:
Netherlands
Released:
1989
Genre:
Hip Hop , Rock , Non-Music , Classical
Style:
Technical , Pop Rap, Pop Rock, Classical
TracklistHide Credits
| 1 | –No Artist | Introductie | |
| 2 | –No Artist | Links/Rechtscontrole | |
| 3 | –No Artist | Kanaalscheidingscontrole | |
| 4 | –No Artist | Fasecontrole | |
| 5 | –No Artist | Mono/Stereo Test | |
| 6 | –No Artist | 1kHz, 0dB Signaal | |
| 7 | –No Artist | Pink Noise | |
| 8 | –No Artist | Grondruis | |
| 9 | –No Artist | Frequency Sweep Van 7Hz Tot 22kHz | |
| Afzonderlijke Frequenties Op -10dB | |||
| 10 | –No Artist | 20Hz | |
| 11 | –No Artist | 40Hz | |
| 12 | –No Artist | 60Hz | |
| 13 | –No Artist | 100Hz | |
| 14 | –No Artist | 250Hz | |
| 15 | –No Artist | 400Hz | |
| 16 | –No Artist | 800Hz | |
| 17 | –No Artist | 1000Hz | |
| 18 | –No Artist | 1250Hz | |
| 19 | –No Artist | 2500Hz | |
| 20 | –No Artist | 3150Hz | |
| 21 | –No Artist | 4000Hz | |
| 22 | –No Artist | 5000Hz | |
| 23 | –No Artist | 6000Hz | |
| 24 | –No Artist | 7000Hz | |
| 25 | –No Artist | 8000Hz | |
| 26 | –No Artist | 9000Hz | |
| 27 | –No Artist | 10kHz | |
| 28 | –No Artist | 11kHz | |
| 29 | –No Artist | 12kHz | |
| 30 | –No Artist | 13kHz | |
| 31 | –No Artist | 14kHz | |
| 32 | –No Artist | 15kHz | |
| 33 | –No Artist | 16kHz | |
| 34 | –No Artist | 17kHz | |
| 35 | –No Artist | 18kHz | |
| 36 | –No Artist | 19kHz | |
| 37 | –No Artist | 20kHz | |
| - | |||
| 38 | –No Artist | Testtonen-Reeks 1kHz, 10kHz, 100kHz | |
| 39 | –No Artist | 440Hz | |
| 40 | –No Artist | 3150Hz T.B.V. Wow/Flutter-Test | |
| 41 | –No Artist | Impulstoon | |
| 42 | –No Artist | Referentievolume Van De Gemiddelde CD | |
| 43 | – No Artist | Dynamiek En VU-Meter Controle | |
| 44 | – No Artist | 1kHz Oplopend Van -60dB Naar 0dB In Stappen Van Één dB | |
| 45 | – No Artist | Luistertest Van Muziekfragmenten | |
| 46 | –Thijs van Leer | China | |
| 47 | –René Froger | We're All Alone | |
| 48 | –Petula Clark | Downtown | |
| 49 | –Salt N Peppa * | Twist & Shout | |
| 50 | –Donna Lynton | I Will Always Love You | |
| 51 | –Royal Philharmonic Orchestra * | Slawischer Tanz | |
| 52 | –Orchestre Symphonique De Strassbourg | Peer Gynt Suite | |
Credits
- Compiled By – Ben Liebrand
Notes
Track 45 is not listed on the release.
Tracks 46-52 misidentified as 47-53.
Tracks 46-52 misidentified as 47-53.